<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser and OS Statistics for October</title>
	<atom:link href="http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/</link>
	<description>a swift kick in the *nix</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adhetlenadawl</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-5419</link>
		<dc:creator>adhetlenadawl</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-5419</guid>
		<description>&lt;a href=&quot;http://members.ebay.fr/ws/eBayISAPI.dll?ViewUserPage&amp;userid=cialis-achat&quot; rel=&quot;nofollow&quot;&gt;cialis&lt;/a&gt; !  Livraison discrete et rapide. cialis au rabais au Canada  Bon Marche Cialis =) &lt;a href=&quot;http://members.ebay.fr/ws/eBayISAPI.dll?ViewUserPage&amp;userid=cialis-achat&quot; rel=&quot;nofollow&quot;&gt;generique pharmacie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://members.ebay.fr/ws/eBayISAPI.dll?ViewUserPage&amp;userid=cialis-achat" rel="nofollow">cialis</a> !  Livraison discrete et rapide. cialis au rabais au Canada  Bon Marche Cialis =) <a href="http://members.ebay.fr/ws/eBayISAPI.dll?ViewUserPage&amp;userid=cialis-achat" rel="nofollow">generique pharmacie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: degerleme</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-5353</link>
		<dc:creator>degerleme</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-5353</guid>
		<description>Forever Firefox ;)</description>
		<content:encoded><![CDATA[<p>Forever Firefox <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethana2</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1515</link>
		<dc:creator>ethana2</dc:creator>
		<pubDate>Fri, 23 Nov 2007 22:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1515</guid>
		<description>Altered user agent string ++

I&#039;ve had banking sites tell me I didn&#039;t have good enough software to view them, &#039;cause I was using FF2 on Ubuntu.

I lie to those that discriminate, but I do make an effort to switch my user agent back quickly, you know, to represent my brothers in stats like these.</description>
		<content:encoded><![CDATA[<p>Altered user agent string ++</p>
<p>I&#8217;ve had banking sites tell me I didn&#8217;t have good enough software to view them, &#8217;cause I was using FF2 on Ubuntu.</p>
<p>I lie to those that discriminate, but I do make an effort to switch my user agent back quickly, you know, to represent my brothers in stats like these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumail</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1171</link>
		<dc:creator>kumail</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1171</guid>
		<description>nice post. I have also suscribed to ur blog ;)
hey, how do you manage to get 200k visitors ? the max i got were 1000 on my opensource soft website.

do u use adwords or do you mainly get your traffic from digg. plz let me know.. i wanted to open my own blog..

thanks in advance</description>
		<content:encoded><![CDATA[<p>nice post. I have also suscribed to ur blog <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
hey, how do you manage to get 200k visitors ? the max i got were 1000 on my opensource soft website.</p>
<p>do u use adwords or do you mainly get your traffic from digg. plz let me know.. i wanted to open my own blog..</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Roach</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1090</link>
		<dc:creator>Tech Roach</dc:creator>
		<pubDate>Wed, 31 Oct 2007 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1090</guid>
		<description>Want more IE losers so you can convert them and cash in with Adsense firefox referral, eh, smarty pants ? lol</description>
		<content:encoded><![CDATA[<p>Want more IE losers so you can convert them and cash in with Adsense firefox referral, eh, smarty pants ? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PredatoryFern</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1087</link>
		<dc:creator>PredatoryFern</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1087</guid>
		<description>@ Derek: Pssst, unless they have a GPO blocking execution of unauthorized software from a remote or your local hard drive, they can&#039;t stop you from using Portable Firefox.

http://portableapps.com/news/2007-10-22_-_firefox_portable_2.0.0.8</description>
		<content:encoded><![CDATA[<p>@ Derek: Pssst, unless they have a GPO blocking execution of unauthorized software from a remote or your local hard drive, they can&#8217;t stop you from using Portable Firefox.</p>
<p><a href="http://portableapps.com/news/2007-10-22_-_firefox_portable_2.0.0.8" rel="nofollow">http://portableapps.com/news/2007-10-22_-_firefox_portable_2.0.0.8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1086</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1086</guid>
		<description>Firefox is my preference for home.  I, unfortunately, am at work and our PC&#039;s Group Policy blocks installation of any &quot;unauthorized&quot; software such as Firefox.  Just food for thought...  Some of those 9% 
IE visitors (such as me) are surfing on a controlled surfboard.</description>
		<content:encoded><![CDATA[<p>Firefox is my preference for home.  I, unfortunately, am at work and our PC&#8217;s Group Policy blocks installation of any &#8220;unauthorized&#8221; software such as Firefox.  Just food for thought&#8230;  Some of those 9%<br />
IE visitors (such as me) are surfing on a controlled surfboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aciid</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1081</link>
		<dc:creator>Aciid</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1081</guid>
		<description>Man your blog is avesome ive subscribed to it couple weeks ago from digg.
Inmyopinion I could say that the windows users are reading because your interesting posts about switchin to Linux and dealin with other sitsuations related.
Im using windows currently because I cant find a suitable distribution for my laptop.</description>
		<content:encoded><![CDATA[<p>Man your blog is avesome ive subscribed to it couple weeks ago from digg.<br />
Inmyopinion I could say that the windows users are reading because your interesting posts about switchin to Linux and dealin with other sitsuations related.<br />
Im using windows currently because I cant find a suitable distribution for my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1056</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1056</guid>
		<description>very interesting how so much of your traffic is coming from windows users, when your blog is so geared towards linux.

but hey, whatever works. :) that&#039;s a lot of readers, man.</description>
		<content:encoded><![CDATA[<p>very interesting how so much of your traffic is coming from windows users, when your blog is so geared towards linux.</p>
<p>but hey, whatever works. <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  that&#8217;s a lot of readers, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/comment-page-1/#comment-1053</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/29/browser-and-os-statistics-for-october/#comment-1053</guid>
		<description>I wonder how much of the IE traffic is really just firefox/konqueror etc. using altered user agent strings</description>
		<content:encoded><![CDATA[<p>I wonder how much of the IE traffic is really just firefox/konqueror etc. using altered user agent strings</p>
]]></content:encoded>
	</item>
</channel>
</rss>

