<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Am Ubuntu User #17716</title>
	<atom:link href="http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/</link>
	<description>a swift kick in the *nix</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wayne</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-534</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-534</guid>
		<description>There ya go Jeff, Ubuntu image is now intact.  :)</description>
		<content:encoded><![CDATA[<p>There ya go Jeff, Ubuntu image is now intact.  <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-530</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-530</guid>
		<description>Oh darn, no graphic 

Ah well, Ubuntu user 17862, reporting for duty.</description>
		<content:encoded><![CDATA[<p>Oh darn, no graphic </p>
<p>Ah well, Ubuntu user 17862, reporting for duty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-529</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-529</guid>
		<description>&lt;img src=&quot;http://ubuntucounter.geekosophical.net/img/ubuntu-user2.php?user=17862&quot; alt=&quot;The Ubuntu Counter Project - user number # 17862&quot; /&gt;  :D</description>
		<content:encoded><![CDATA[<p><img src="http://ubuntucounter.geekosophical.net/img/ubuntu-user2.php?user=17862" alt="The Ubuntu Counter Project - user number # 17862" />  <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lies, Damned Lies And&#8230; &#124; Ubuntology</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-462</link>
		<dc:creator>Lies, Damned Lies And&#8230; &#124; Ubuntology</dc:creator>
		<pubDate>Mon, 08 Oct 2007 01:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-462</guid>
		<description>[...] Counter I found this site via a post on http://fsckin.com. It seems to be a basic attempt to find out how many people use Ubuntu. The only problem I see with [...]</description>
		<content:encoded><![CDATA[<p>[...] Counter I found this site via a post on <a href="http://fsckin.com" rel="nofollow">http://fsckin.com</a>. It seems to be a basic attempt to find out how many people use Ubuntu. The only problem I see with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James House</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-460</link>
		<dc:creator>James House</dc:creator>
		<pubDate>Sun, 07 Oct 2007 23:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-460</guid>
		<description>Another project you may want to check out is Smolt.
The goal of the project is bigger than figuring out how many Linux users are out there. It&#039;s an attempt to get information on what kind of hardware is being used, so that better support may be made available.
It&#039;s created and sponsored by Red Hat, but it&#039;s available to all distros.
http://www.redhat.com/archives/fedora-announce-list/2007-July/msg00007.html</description>
		<content:encoded><![CDATA[<p>Another project you may want to check out is Smolt.<br />
The goal of the project is bigger than figuring out how many Linux users are out there. It&#8217;s an attempt to get information on what kind of hardware is being used, so that better support may be made available.<br />
It&#8217;s created and sponsored by Red Hat, but it&#8217;s available to all distros.<br />
<a href="http://www.redhat.com/archives/fedora-announce-list/2007-July/msg00007.html" rel="nofollow">http://www.redhat.com/archives/fedora-announce-list/2007-July/msg00007.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Ryan</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-383</link>
		<dc:creator>RJ Ryan</dc:creator>
		<pubDate>Sat, 06 Oct 2007 04:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-383</guid>
		<description>I think it&#039;s probably more useful to join the Linux Counter project...  or both. I&#039;m against Ubuntu being perceived as something separate from GNU/Linux.

http://counter.li.org/

Ubuntu users are more tangible though, because it&#039;s largely a desktop distribution. It&#039;s not like someone&#039;s going to register all 1000 slackware linux machines in their server farm.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s probably more useful to join the Linux Counter project&#8230;  or both. I&#8217;m against Ubuntu being perceived as something separate from GNU/Linux.</p>
<p><a href="http://counter.li.org/" rel="nofollow">http://counter.li.org/</a></p>
<p>Ubuntu users are more tangible though, because it&#8217;s largely a desktop distribution. It&#8217;s not like someone&#8217;s going to register all 1000 slackware linux machines in their server farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-353</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 05 Oct 2007 10:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-353</guid>
		<description>I&#039;ll be damned.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be damned.  <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dootzky</title>
		<link>http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/comment-page-1/#comment-351</link>
		<dc:creator>dootzky</dc:creator>
		<pubDate>Fri, 05 Oct 2007 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsckin.com/2007/10/04/i-am-ubuntu-user-17716/#comment-351</guid>
		<description>i got there before you first ;)
# 12734

ch33rzs</description>
		<content:encoded><![CDATA[<p>i got there before you first <img src='http://www.fsckin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
# 12734</p>
<p>ch33rzs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.302 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-24 00:04:23 -->
